Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Ecoflow |
| Voltage | 100~120V 15A, 220~240V 10A(50Hz/60Hz) |
| Battery | LFP (LiFePO4 battery) |
| Compatible with | Wi-Fi & Bluetooth |
| Size | 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm |
| Weight | 12kg |
| Car Power Output: | 1 port, 12.6V, 10A, 126W Max |
| Connectivity: | Wi-Fi & Bluetooth |
| Cycle Life: | 3000 cycles to 80+% capacity |
| DC5521 Output: | 2 ports, 12.6V, 3A, 38W Max |
| DC Charging: | 1100W |
| AC Charging: | X-stream Fast Charge 1200W max |
| Extra Battery: | Support one DELTA 2 extra battery or DELTA Max extra battery |
| Max Device(s) Power (with X-Boost): | 2200W |
| Net Weight (kg): | 12kg |
| Net weight (lbs): | 27lbs |
| Solar Charging: | 11-60V, 15A, 500W max |
| USB-A Fast Charge: | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max |
| USB-A Output: | 2 ports, 5V, 2.4A, 12W Max |
| USB-C Output: | 2 ports, 5/9/12/15/20V, 5A, 100W Max |
| Dimensions: | 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm |
| AC Input Voltage: | 100~120V 15A, 220~240V 10A(50Hz/60Hz) |
| AC Output: | 6 outlets, 1800W total (Surge 2700W) |
| Battery Chemistry: | LFP (LiFePO4 battery) |
| Capacity: | 1024 Wh |
| Car Charging: | Support 12V/24V battery, 8A |
| Power | 1800W |
| Type | Power Station |
EcoFlow DELTA 2 is a must-have for any home that puts power security & comfort first. Ensure you’re prepared with the power station made for almost any situation your family could find themselves in. All while staying green.• 1-3kWh expandable capacity with DELTA 2 Smart Extra Battery, DELTA Max Smart Extra Battery or DELTA 2 Max Smart Extra Battery.• Huge AC output• 7x Faster AC charging• Go green without sacrificing speed• Plug and play home backup power• Built to last 6x longer• Control from anywhere• Warranty 5 Years
Capacity: 1024 Wh
Extra Battery: Support one DELTA 2 extra battery or DELTA Max extra battery
AC Output: 6 outlets, 1800W total (Surge 2700W)
Max Device(s) Power (with X-Boost): 2200W
USB-A Output: 2 ports, 5V, 2.4A, 12W Max
USB-A Fast Charge: 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max
USB-C Output: 2 ports, 5/9/12/15/20V, 5A, 100W Max
Car Power Output: 1 port, 12.6V, 10A, 126W Max
DC5521 Output: 2 ports, 12.6V, 3A, 38W Max
AC Charging: X-stream Fast Charge 1200W max
AC Input Voltage: 100~120V 15A, 220~240V 10A(50Hz/60Hz)
Solar Charging: 11-60V, 15A, 500W max
Car Charging: Support 12V/24V battery, 8A
DC Charging: 1100W
Battery Chemistry: LFP (LiFePO4 battery)
Cycle Life: 3000 cycles to 80+% capacity
Connectivity: Wi-Fi & Bluetooth
Dimensions: 15.7 x 8.3 x 11 in / 400 x 211 x 281 mm
Net weight (lbs): 27lbs
Net Weight (kg): 12kg





Reviews
There are no reviews yet.