Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eco Flow |
| Size | 25*11.2*16.4 in/63.5*28.4*42cm |
| Weight | Approx. 99lbs/45kg |
| Battery Chemistry | LFP |
| Capacity | 3600Wh |
| Car Charging Input | Support 12V/24V battery, 8A |
| Car Power Output | 12.6V, 10A, 126W Max |
| Connection | Wi-Fi, Bluetooth |
| AC Charging Input | 2900W Max, 230V~12.5A |
| DC5521 Output | 2 ports, 12.6V, 3A, 38W Max per port |
| Max Device(s) Power Supported by X-Boost | 4500W |
| Solar Charging Input | 1600W Max, 11-150V, 15A |
| USB-A Fast Charge | 2 ports, 5V, 2.4A / 9V, 2A / 12V, 1.5A, 18W Max per port |
| USB-A Output | 2 ports, 5V, 2.4A, 12W Max per port |
| USB-C Output | 2 ports, 5/9/12/15/20V, 5A, 100W Max per port |
| Cycle Life | 6,500 cycles to 50% capacity, 3,500 cycles to 80% capacity |
| AC Output | 4 outlets, 230V/16A, 3600W total (Surge 7200W) |
| Anderson Port | 12.6V, 30A |
- First portable home battery designed for home backup
- 3.6-25kWh expandable capacity
- 3600W-7200W AC output for 99% appliances
- Incredible 6500W Multi Charge, 2.7 hours AC charging
- Recharge your RV and EV anytime, anywhere
- Industry first: recharge at thousands of EV stations worldwide
- Long-lasting LFP battery supports up to 10 years EcoFlow DELTA Pro to Smart Generator Adapter (sold separately) is necessary when the DELTA Pro is connected to the Smart Generator.




Reviews
There are no reviews yet.