Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eco Flow |
| Size | 19.6 x 9.5 x 12 in (49.7 x 24.2 x 30.5 cm) |
| Weight | Approx. 48 lbs (22 kg) |
| Capacity | 2016Wh |
| Car Charge Input | Supports 12V/24V Battery, Default 8A |
| Car Charger Output (x1) | 12.6V/10A, 126W max |
| Cell Chemistry | NCM |
| Charge Method | AC Wall Outlet, 12V Car Adaptor, Solar Panel, Smart Generator, Smart Extra Battery |
| Charge Temperature | 32 to 113 DegreeF (0 to 45 DegreeC) |
| Cycle life | 800 cycles to 80%+ capacity |
| DC5521 Output (x2) | 12.6V/3A, per port |
| Discharge Temperature | -4 to 113 DegreeF (-20 to 45 DegreeC) |
| Full Recharge Time | 1.6 Hours (AC) 21 Hours (12V Car Charger) 5.6-11.2 Hours (Using 4x 110W Solar Panels) 4.2-8.4 Hours |
| Management Systems | BMS, Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protec |
| Max Device(s) Power Supported by X-Boost | 3000W |
| Smart Extra Battery | Supports up to 2 DELTA Max Smart Extra Batteries (sold separately) |
| Smart Generator | Supported (sold separately) |
| Solar Charge Input | 11-100V 13A Max, 800W max |
| Testing and Certification | CE WEEE CTP RCM KC |
| USB-A Fast Charge (x2) | 5V/2.4A, 9V/2A, 12V/1.5A, 18W Max |
| USB-A Output (x2) | 5V 2.4A, 12W max, per port |
| USB-C Output (x2) | 5/9/12/15/20V 5A, 100W max |
| Warranty | 24 months |
| AC Charge Input (Power) | X-Stream charge (2000W max) |
| Wi-Fi | Supported |
| AC Charge Input (Voltage and Amperage) | 220-240V~50Hz/60Hz, 10A |
| AC Output (x4) | Pure Sine Wave, 2400W total (surge 4600W), 230V~ (50Hz/60Hz) |
• 2-6kWh expandable capacity for home backup• Power heavy-duty devices with 2400W output• Charge 0-80% in just 65 minutes• Solar charge in as fast as 2.5 hours• Up to 3400W fast dual charging• Smart App control.




Reviews
There are no reviews yet.