realme Buds T200x True Wireless Earbuds Headphone Information
Technical Details
| Noise Control | Active Noise Cancellation |
|---|---|
| Model Name | BudsT |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Cushions, User Manual |
| Specific Uses For Product | Entertainment, Travel |
| Charging Time | 2 Hours |
| Recommended Uses For Product | Calling, Exercising, Gaming, Running, office_meetings |
| Compatible Devices | Cellphones, Laptops, Tablets, Television |
| Control Type | App Control |
| Item Weight | 52 Grams |
| Water Resistance Level | Water Resistant |
| Net Quantity | 1 Count |
| Style | BudsT |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Google Assistant |
| Battery Life | 48 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.4 |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 12.4 Millimetres |
| Earpiece Shape | Bud |
| Product Dimensions | 6.5 x 2.9 x 4.9 cm; 52 g |
| Batteries | 3 Lithium Ion batteries required. (included) |
| Item model number | RMA2415-A |
| Other display features | Wireless |
| Manufacturer | Jiangxi Lianchuang Hongsheng Electronic Co., Ltd. |
| Country of Origin | China |
| Item Weight | 52 g |


















Reviews
There are no reviews yet.